|
Sire Escoburg Kid JR of Halifax, Chocolate sptd |
Moirai Xanadu, Chocolate sptd, 2000-04-01 | GC NW Ociopia Godzuki of Saga, Chocolate sptd, 1996-12-09 | GC RW Shatori Manhattan, Chocolate sptd, 1995-25-01 |
| CH Saga IX-Chel Of Ociopia, Tawny sptd, 1994-22-09 | |||
| Moirai Gaea, Chocolate sptd | GC RW Walnuthollow Hyperion Of Ociopia, Choc silver sptd, 1996-22-10 | ||
| CH Kuttoneth Gamma Rae DM, Chocolate sptd, 1993-23-12 | |||
| Annabel uut 't Ieseldonk, Cinnamon sptd, 1995-31-08 | Challenger Von Eisenstein, Tawny sptd | CH Previka Bairro Alto, Cinn silver sptd | |
| EC Zohara Sepherina, Tawny sptd, 1989-18-02 | |||
| Blackwater Sarabi, Chocolate sptd, 1994-16-07 | GC BW NW Cinnful Chivas Of Starspots, Chocolate sptd, 1990-28-03 | ||
| GC Ociville Kisha Of Blackwater, Chocolate sptd, 1990-28-03 | |||
|
Dam CH Halifax Axxess, Tawny sptd, 2002-08-10 |
EC Wild Rain Night Storm, Tawny sptd, 1999-14-10 | GC RW Wild Rain The Brass Ring, Chocolate sptd, 1997-12-08 | GC RW Wild Rain Spellbound, Chocolate sptd, 1996-17-04 |
| GC Wild Rain Celestial Rose, Chocolate sptd, 1995-08-03 | |||
| CH Asian Dreams Quiksilvr Of Wild Rain, Ebony silv sptd, 1991-22-11 | CH Keltoi's Magic Circle, Ebony silv sptd, 1989-26-06 | ||
| Saga's Lady Pepper Spots, Chocolate sptd, 1991-22-11 | |||
| EC Halifax Fizz in Rose, Tawny sptd, 1999-29-09 | EC Uluru Stormwalker Of Abywise, Chocolate sptd, 1996-08-09 | GC RW Alspots Stormcloud Of Echoesofmaja, Chocolate sptd, 1995-07-07 | |
| GC Echoesofmaja Windwalker Of Uluru, Chocolate sptd, 1995-23-07 | |||
| Int CH Halifax Black Rose, Tawny sptd, 1998-09-06 | Pawaw's Bear Paw S.O.S., Chocolate sptd, 1997-21-03 | ||
| CH Halifax Panthera Leo Persica, Tawny sptd, 1995-04-11 |