Inbreeding=3.12%
| Ikimizi's King's Call, Tawny sptd, 2005-21-01 | S*Tonga-Toy's Fame and Fortune, Chocolate sptd, 2003-10-10 | S*Lejonkattens Golden Nugget, Chocolate sptd | CH Anorien's Cahppes Arvi, Ebony silver sptd, 2001-01-12 |
| CH Ociopia Nefertiti, Chocolate sptd, 2001-24-09 | |||
| CH Milwaukee's Tonga-Toy, Chocolate sptd, 2002-04-08 | GIC Milwaukee's V.I.C., Tawny sptd, 1999-21-09 | ||
| GIC Optispot Aroha, Chocolate sptd, 2001-16-01 | |||
| Ikimizi's Hard Luck Woman, Tawny sptd, 2002-05-12 | CH Halifax Matrix, Tawny sptd, 2001-21-02 | Wild Rain Night Storm, Tawny sptd, 1999-14-10 | |
| EC Halifax Fizz in Rose, Tawny sptd, 1999-29-09 | |||
| Int CH Halifax Minou, Tawny sptd, 1999-14-11 | Fridkullas Great White, Choc silver sptd, 1997-22-08 | ||
| CH Catoninetail Sheeba Of Halifax (1994), Tawny sptd, 1994-10-08 | |||
| John-John's Jacqueline K, Cinnamon sptd, 2006-01-01 | John-John's Ways Red, Chocolate sptd, 2004-28-10 | S*Lejonkattens Jo Jo, Tawny sptd, 2003-25-08 | Anorien's Leaibeolmai, Tawny sptd, 2002-26-10 |
| CH Ociopia Nefertiti, Chocolate sptd, 2001-24-09 | |||
| John-John's Way To Go, Chocolate sptd, 2002-23-09 | John-John's Aby Rash, Tawny Ticked, 2001-22-07 | ||
| Dots N' Curls Dolores, Chocolate sptd, 2001-27-01 | |||
| EC Halifax Zelda, Cinnamon sptd, 2002-03-11 | Wild Rain Night Storm, Tawny sptd, 1999-14-10 | GC RW Wild Rain The Brass Ring, Chocolate sptd, 1997-12-08 | |
| CH Asian Dreams Quiksilvr Of Wild Rain, Ebony silv sptd, 1991-22-11 | |||
| Halifax Alexis, Chocolate sptd, 2001-18-07 | GIC Milwaukee's V.I.C., Tawny sptd, 1999-21-09 | ||
| G'Ocis Gorgonzola, Chocolate sptd, 1999-15-12 |