|
Sire Moster Soffis Number One, Tawny sptd, 2004-04-05 |
IC Anorien's Skywise, Blue sptd, 2003-10-01 | Saga Firecracker of Osix, Cinnamon sptd, 2000-04-07 | GC Saga Sanrio, Chocolate sptd, 1998-13-11 |
| Saga Ranchers Daughter, Chocolate sptd, 1997-01-01 | |||
| Anorien's Adeleas, Tawny sptd | Anorien's Morpheus, Fawn sptd, 2000-05-05 | ||
| Avallach Mawrcan Un O'r Tylwyth Teg, Ebony silver sptd, 1998-03-11 | |||
| S*Axiom's High Society, Chocolate sptd, 2000-18-02 | Am?rox Banderas Thunderheart, Chocolate sptd, 1998-24-09 | EC Galax Pink Floyd, Lavender sptd, 1996-14-08 | |
| Galax Sabrina, Chocolate sptd, 1996-19-12 | |||
| Pawaw's Little Crow, Chocolate sptd, 1997-21-07 | EC Catoninetail Oh Boy Of Goldpaws, Tawny Spootted, 1994-10-08 | ||
| Shatori Trade Secret, Chocolate sptd, 1995-09-07 | |||
|
Dam John-John's Jacqueline K, Cinnamon sptd, 2006-01-01 |
John-John's Ways Red, Chocolate sptd, 2004-28-10 | S*Lejonkattens Jo Jo, Tawny sptd, 2003-25-08 | Anorien's Leaibeolmai, Tawny sptd, 2002-26-10 |
| CH Ociopia Nefertiti, Chocolate sptd, 2001-24-09 | |||
| John-John's Way To Go, Chocolate sptd, 2002-23-09 | John-John's Aby Rash, Tawny Ticked, 2001-22-07 | ||
| Dots N' Curls Dolores, Chocolate sptd, 2001-27-01 | |||
| EC Halifax Zelda, Cinnamon sptd, 2002-03-11 | Wild Rain Night Storm, Tawny sptd, 1999-14-10 | GC RW Wild Rain The Brass Ring, Chocolate sptd, 1997-12-08 | |
| CH Asian Dreams Quiksilvr Of Wild Rain, Ebony silv sptd, 1991-22-11 | |||
| Halifax Alexis, Chocolate sptd, 2001-18-07 | GIC Milwaukee's V.I.C., Tawny sptd, 1999-21-09 | ||
| G'Ocis Gorgonzola, Chocolate sptd, 1999-15-12 |