|
Sire Lipoere Gamay, Chocolate sptd, 2002-24-03 |
IC Recknagel Jaknikolsson, Chocolate sptd, 2000-24-11 | CH Galax Jerry Cotton, Chocolate sptd, 1999-10-08 | Auxarcs Arkansas Traveler, Chocolate sptd, 1997-12-07 |
| Kuttoneth Walking After Midnight, Chocolate, 1996-26-11 | |||
| GIC Martinic Queen of Diamonds, Chocolate sptd, 1999-18-04 | EP EC Galax Indiana Jones, Chocolate sptd, 1995-14-11 | ||
| GIC Galax Midnight Queen DM, Chocolate sptd, 1996-12-12 | |||
| Halifax Bloody Mary, Cinnamon sptd, 1999-14-08 | CH Halifax Top Wesselton, Chocolate sptd, 1998-03-06 | EC Uluru Stormwalker Of Abywise, Chocolate sptd, 1996-08-09 | |
| CH Catoninetail Sheeba Of Halifax (1994), Tawny sptd, 1994-10-08 | |||
| IC BC Katz Ahinahina Of Halifax, Cinnamon Silver, 1996-10-05 | GC Catoninetail Hoku-Lele Of L'Belle, Chocolate sptd, 1992-12-09 | ||
| CH L'Belle Ku'Ulei Aloha Of Bc Katz, Choc silver sptd, 1995-24-05 | |||
|
Dam Whams Oci Pointe Noire, Tawny sptd |
Cue (oci), Ebony silv sptd, 2004-10-08 | S*Compact Leopard Kebero, Ebony silver sptd | IC Mumindalens Black Cola, Tawny sptd, 2000-26-06 |
| Rösskogen's Princess Leia, Ebony silv sptd, 1999-25-10 | |||
| Sabou (oci), Blue sptd | Halifax BB King, Tawny sptd, 2001-14-10 | ||
| Isabelle (oci), Tawny sptd, 1997-15-02 | |||
| S*Lejonkattens Black Crow, Tawny sptd, 2004-07-07 | Anorien's Leaibeolmai, Tawny sptd, 2002-26-10 | Anorien's Alit Albmi, Ebony silv sptd, 2001-01-12 | |
| Ironwood's Darling Mata Hari, Cinnamon sptd, 2000-27-10 | |||
| CH Ociopia Nefertiti, Chocolate sptd, 2001-24-09 | GC Ociopia Avalon, Choc silver sptd, 2000-23-04 | ||
| CH Moirai Elysium of DotDotDot, Chocolate sptd, 2000-04-01 |