| Kull | |||
|---|---|---|---|
| Inavelsgrad = 0,0% | |||
|
Cherek's Stupid Cupid, Tawny spotted, 2007-07-02 |
Wolverine (oci), Ebony silver spotted, 2005-06-01 | Miauzi's Bobinack, Tawny spotted, 2004-05-10 | Halifax Bobby Brown, Tawny spotted, 2001-10-14 |
| Milwaukee's Sabrina, Chocolate spotted, 2001-05-31 | |||
| Rösskogen's Grizabella, Chocolate silver spo, 2000-08-20 | Halifax Pawaw Storybook, Chocolate spotted, 1998-11-27 | ||
| Fridkullas Hedda, Ebony silver spotted, 1997-10-23 | |||
| Halifax X-pected Hope, Tawny spotted, 2001-11-18 | EC Wild Rain Night Storm, Tawny spotted, 1999-10-14 | GC RW Wild Rain The Brass Ring, Chocolate spotted, 1997-08-12 | |
| CH Asian Dreams Quiksilvr Of Wild Rain, Ebony silver spotted, 1991-11-22 | |||
| GIC Halifax Fizz in Rose, Tawny spotted, 1999-09-29 | EC Uluru Stormwalker Of Abywise, Chocolate spotted, 1996-09-08 | ||
| Int CH Halifax Black Rose, Tawny spotted, 1998-06-09 | |||
|
Ocimaria's Hot Chocolate, Chocolate silver spo, 2007-12-19 |
S*Tonga-Toy's Espresso, Chocolate spotted, 2002-02-10 | S*Tonga-Toy's Taste of Calippo, Tawny Ticked, 2004-03-23 | Halifax Ozzie Osborn, Tawny spotted, 2001-10-14 |
| Lumo Awonawilona, Tawny ticked, 2003-02-14 | |||
| CH Milwaukee's Tonga-Toy, Chocolate spotted, 2002-08-04 | GIC Milwaukee's V.I.C., Tawny spotted, 1999-09-21 | ||
| GIC Optispot Aroha, Chocolate spotted, 2001-01-16 | |||
| Kattkompisarna Cinnamon Cleo, Cinnamon silver spot, 2002-07-18 | Ociparkens John Silver, Blue silver spotted, 1996-04-20 | Fridkullas Asterix, Blue silver spotted, 1994-08-09 | |
| Lambohof Fröken Fräken, Cinnamon spotted, 1995-06-25 | |||
| G'Ocis Gorgonzola, Chocolate spotted, 1999-12-15 | Fridkullas Great White, Chocolate silver spo, 1997-08-22 | ||
| Halifax Pawaw Hazel Hazard, Chocolate spotted, 1998-11-27 | |||
För uppgifternas korrekthet ansvaras ej.