Ocicat Databas Danmark - Senast uppdaterad 2006-07-16
Databas - Danmark
| Namn | Nr | Far | Nr | Mor | Nr | Född | Land | Kön | EMS-kod |
| Acama's Kamala | 977 | Catgold's Gismo-Gilliot | 92 | Albolita Minnie | 980 | Danmark | |||
| Acama's Madoc | 978 | Catgold's Gismo-Gilliot | 92 | Albolita Minnie | 980 | Danmark | |||
| Acama's Ticon | 979 | Catgold's Gismo-Gilliot | 92 | Albolita Minnie | 980 | Danmark | |||
| Akiba Af Watamu | 998 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1997 | Danmark | ||
| Albolita Minnie | 980 | Havheksen's Aladdin Hent Din Lampe | 981 | Idina af Watamu | 1000 | Danmark | |||
| Amérox Bonanza Starsymphony | 20 | Galax Pink Floyd | 836 | Galax Sabrina | 199 | 1998 | Danmark | ||
| Anorien's Tar-Ancatime | 1010 | Lambohof Balder | 439 | Galax Sweet Pearl | 1177 | 1996 | Danmark | ||
| Bakita Oci Van Diem | 995 | Auxarcs Arkansas Traveller | 856 | Escoburg Purple Robin | 1009 | Danmark | |||
| BC Katz Holoholo of Milwaukee's | 68 | Catoninetail Hoku-Lele of L'Belle | 843 | L'Belle Ku'Ulei Aloha of BC Katz | 844 | 1996 | Danmark | ||
| Catgold's Gismo-Gilliot | 92 | Hotspotz Lord of the Rings | 335 | Soltussens Prinsess | 732 | 1999 | Danmark | ||
| Charmy Coco of Malesh | 111 | Auxarcs Moonthunder | 847 | Halifax Hot Shot | 243 | 1996 | Danmark | ||
| Coco-Donna's Melia of Watamu | 122 | TachèOci's Baloo Hot Spots | 848 | John-John's Dunya | 357 | 2002 | Danmark | ||
| Felix Af Watamu | 999 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1997 | Danmark | ||
| Fridkullas Joy | 183 | Auxarcs White Buffalo | 38 | Fridkullas Ayla | 143 | 1998 | Danmark | ||
| Goldshadow's Ahududu of Watamu | 205 | Catoninetail O`Boy | 107 | Gemlou Mariposa De Tejas, | 200 | 1996 | Danmark | ||
| Halifax Agent X9 | 209 | Milwaukee's V.I.C. | 548 | G'ocis Gorgonzola | 192 | 2001 | Danmark | male | n 24 |
| Havheksen's Aladdin Hent Din Lampe | 981 | Halifax Top Wesselton | 316 | Charmy Coco of Malesh | 111 | Danmark | |||
| Idina af Watamu | 1000 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | Danmark | |||
| Imani Af Watamu | 1001 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1998 | Danmark | ||
| Junglespots Purrfect Gift 4 All Times | 823 | Anorien's Blade Runner | 28 | Älebräckes Pamina | 816 | 2003 | Danmark | ||
| Kilani Af Watamu | 1002 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1998 | Danmark | ||
| Kimbu Af Watamu | 1003 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1997 | Danmark | ||
| Lis-Katt Achmatova | 1771 | Mumindalens Snusmumrik | 590 | Kattkompisarna Mazzy Star | 419 | 2004-03-16 | Danmark | female | OCI n24 |
| Mirka Af Watamu | 1004 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1997 | Danmark | ||
| Neri Af Watamu | 1005 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1998 | Danmark | ||
| Ravi Af Watamu | 1006 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1998 | Danmark | ||
| Sea Coon's Ashlan | 984 | Amérox Bonanza Starsymphony | 20 | Kilani Af Watamu | 1002 | Danmark | |||
| Sea Coon's Bianka | 985 | BC Katz Holoholo of Milwaukee's | 68 | Kilani Af Watamu | 1002 | Danmark | |||
| Sea Coon's Bine | 986 | BC Katz Holoholo of Milwaukee's | 68 | Kilani Af Watamu | 1002 | Danmark | |||
| Sea Coon's Blue Bird | 2079 | Halifax Agent X9 | 209 | Sea Coon's Cianka | 991 | 2004-10-26 | Danmark | male | OCI a 24 |
| Sea Coon's Bozo | 987 | BC Katz Holoholo of Milwaukee's | 68 | Kilani Af Watamu | 1002 | Danmark | |||
| Sea Coon's Briana | 994 | BC Katz Holoholo of Milwaukee's | 68 | Kilani Af Watamu | 1002 | Danmark | |||
| Sea Coon's Chagall | 988 | Amérox Bonanza Starsymphony | 20 | Bakita Oci Van Diem | 995 | Danmark | |||
| Sea Coon's Chanel | 989 | Amérox Bonanza Starsymphony | 20 | Bakita Oci Van Diem | 995 | Danmark | |||
| Sea Coon's Chiba | 990 | Amérox Bonanza Starsymphony | 20 | Bakita Oci Van Diem | 995 | Danmark | |||
| Sea Coon's Cianka | 991 | Amérox Bonanza Starsymphony | 20 | Bakita Oci Van Diem | 995 | Danmark | |||
| Sea Coon's Dana | 992 | Halifax Agent X9 | 209 | Kilani Af Watamu | 1002 | Danmark | |||
| Sea Coon's Deena | 2080 | Halifax Agent X9 | 209 | Sea Coon's Cianka | 991 | 2004-10-26 | Danmark | female | OCI c 24 |
| Sea Coon's Heinz Guderian | 1478 | Betonica's Hannibal | 1490 | Sea Coon's Chanel | 989 | 2003-09-26 | Danmark | male | OCI b 24 |
| Sea Coon's Moksha | 2077 | Halifax Agent X9 | 209 | Sea Coon's Cianka | 991 | 2004-10-26 | Danmark | male | OCI c 24 |
| Sea Coon's Mozart | 1479 | Betonica's Hannibal | 1490 | Sea Coon's Chanel | 989 | 2003-09-26 | Danmark | male | OCI b 24 |
| Sea Coon's Nugga | 1480 | Betonica's Hannibal | 1490 | Sea Coon's Chanel | 989 | 2003-09-26 | Danmark | male | OCI b 24 |
| Sea Coon's Only One | 1481 | Halifax Agent X9 | 209 | Sea Coon's Cianka | 991 | 2004-01-20 | Danmark | male | OCI b 24 |
| Sea Coon's Ozzy Osbourn | 1482 | Betonica's Hannibal | 1490 | Sea Coon's Chanel | 989 | 2003-09-26 | Danmark | male | OCI b 24 |
| Sea Coon's Pandor | 993 | BC Katz Holoholo of Milwaukee's | 68 | Kilani Af Watamu | 1002 | Danmark | |||
| Sea Coon's Purple Rain | 2078 | Halifax Agent X9 | 209 | Sea Coon's Cianka | 991 | 2004-10-26 | Danmark | male | OCI c 24 |
| Solefall Carla | 1353 | Halifax Mouse Hunter | 278 | G'ocis Mozzarella | 193 | 2003-07-17 | Danmark | female | OCI b 24 |
| Tamara af Watamu | 1007 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1999 | Danmark | ||
| Tonga af Watamu | 983 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1999 | Danmark | ||
| Tonga-Toy's Love me tender | 1414 | Lejonkattens Golden Nugget | 455 | Milwaukee's Tonga-Toy | 546 | 2003 | Danmark | female | OCI c 24 |
| Vinbaeks Bianca | 996 | BC Katz Holoholo of Milwaukee's | 68 | Tamara af Watamu | 1007 | Danmark | |||
| Vinbaeks Bobo | 997 | BC Katz Holoholo of Milwaukee's | 68 | Tamara af Watamu | 1007 | 2002-05-18 | Danmark | male | OCI b 24 |
| Ziwa af Watamu | 982 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1997 | Danmark | ||
| Zorba af Watamu | 1008 | Goldshadow's Ahududu of Watamu | 205 | Anorien's Tar-Ancatime | 1010 | 1999 | Danmark |
Copyright © Oci Cat Club 2006
